Innogrit M.2 Nvme B1 960G Specification
M.2 Nvme B1 960G Specifications | |
| Storage Capacity | 960GB |
| Form Factor | M.2 2280 |
| Interface | NVMe PCIe Gen3 x4 |
| Read Speed (Sequential) | Up to 3,400 MB/s |
| Write Speed (Sequential) | Up to 2,800 MB/s |
| Random Read IOPS | Up to 500,000 IOPS |
| Random Write IOPS | Up to 450,000 IOPS |
| Endurance | 1.5 million hours MTBF |
| TBW | 600 TBW |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1,500G/0.5ms |
| Vibration Resistance | 20G Peak (10-2000Hz) |
| Dimensions (L x W x H) | 80mm x 22mm x 3.5mm |
| Power Consumption (Active) | 6W |
| Power Consumption (Idle) | 0.2W |
| Controller | Innogrit |
| NAND Flash Type | 3D TLC |
| Operating System Compatibility | Windows, macOS, Linux |
| Warranty | 5 Years |





