Hillstone SG-6000-X8180-CN Specification
SG-6000-X8180-CN Specifications | |
| Model | SG-6000-X8180-CN |
| Form Factor | 3U AC Frame |
| Fan Disks | 4 |
| Power Supplies | 2 AC |
| Universal Expansion Slots | 3 |
| System Control Module Expansion Slots | 2 |
| Application Recognition Library | Included |
| IPS | Included |
| AV | Included |
| URL Filtering | Included |
| Throughput | 590Gbps |
| IPS Throughput | 200Gbps |
| IPsec VPN Throughput | 180Gbps |
| HTTP New Connections per Second | 2 Million |
| Dimensions (W × D × H, mm) | 440 x 552 x 132 |





