Dell DELLST001 Specification
Dell MD1200 Controller*1+H800 Specifications | |
| Brand | Dell |
| Model | MD1200 Controller*1+H800 |
| Controller | 1x Dell MD1200 |
| RAID Controller | H800 |
| Form Factor | 2U Rack |
| Drive Bays | Up to 12, 3.5-inch SAS, SATA, or SSD |
| Connectivity | SAS 6Gbps |
| Cooling | Dual Hot-swappable Cooling Fans |
| Power Supply | Redundant, Hot-swappable 600W |
| Cache Memory | Up to 1GB DDR2 ECC |
| Maximum Data Transfer Rate | 24Gbps |
| RAID Levels | 0, 1, 5, 6, 10, 50, 60 |
| Operating Temperature | 10�� to 35��C (50�� to 95��F) |
| Storage Temperature | -40�� to 65��C (-40�� to 149��F) |
| operating Humidity | 8% to 85% (non-condensing) |
| Management | iDRAC6 Express, iDRAC6 Enterprise |
| Cable Types | Active/Passive Cables (Mini-SAS to Mini-SAS) |
| Dimensions | 8.71 cm x 44.63 cm x 50.8 cm |
| Supported OS | Windows Server, Red Hat, SUSE Linux, VMware |
| Backplane | 12Gbps SAS Backplane |
| Warranty | 3-Year Basic Hardware Warranty with Service |





