Cisco DN2-CPU-6152 Specification
Cisco DN2-CPU-6152 Specifications | |
| Brand | Cisco |
| Model | DN2-CPU-6152 |
| Core Count | 22 |
| Clock Speed | 2.1 GHz |
| TDP | 140W |
| Cache Size | 30.25 MB |
| Memory Type | DDR4 |
| Memory Speed | 2666MHz |
| Processor Family | Intel Xeon |
| Socket Type | LGA 3647 |
| Manufacturing Process | 14nm |
| Max Memory Bandwidth | 128 GB/s |
| PCIe Lanes | 48 |
| Instruction Set | 64-bit |
| Virtualization | Yes |
| AES New Instructions | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Execute Disable Bit | Yes |
| Intel Turbo Boost Technology | Yes |
| Scalability | 4S Only |





