Dell TZ300 Specification
TZ300 Specifications | |
| Brand | Dell |
| Product Name | SonicWall TZ300 |
| Firewall Throughput | 750 Mbps |
| Threat Prevention Throughput | 235 Mbps |
| IPS Throughput | 300 Mbps |
| VPN Throughput | 100 Mbps |
| Maximum Connections | 50,000 |
| New Connections per Second | 2,000 |
| Virtual Private Network (VPN) Peers | 20 |
| Ports | 5 x 1GbE |
| SSL VPN Licenses | 2 (maximum 50) |
| Deep Packet Inspection (DPI) SSL | 64 |
| Wireless Standard | 802.11ac |
| Power Supply | External AC adapter |
| High Availability | Active/Standby |
| Operating System | SonicOS |
| Management | CLI, Web-based, Central Management |
| Encryption Support | DES, 3DES, AES (128, 192, 256-bit) |
| Logging | Syslog, Email Alerts |
| Operating Temperature | 0 to 40 ??C |
| Storage Temperature | -20 to 70 ??C |





